Honda CRV RE6, Station Wagon, 2016
2000 cc | Made in Japan
71,568,203.96 UGX
URA Taxes payable are: 71.57 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
57,810,218.387 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 14,452,554.597 |
| Environmental Levy | 50.0% | 28,905,109.193 |
| Infrastructure Levy | 1.5% | 867,153.276 |
| VAT | 18.0% | 18,366,306.381 |
| WithHolding Tax (6%) | 6.0% | 7,224,080.51 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 71,568,203.957 |
Est. Vehicle Cost (CIF)
57,810,218.387 UGX
Est. Total Cost with Taxes
129,378,422.344 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.