Order by:
Volkswagen Golf Cabriolet ,1.4 Model 5172Q5 (Petrol), 2010
2010 TAX: UGX 13.58M 1400 cc
Volkswagen Golf Cabriolet ,1.4 Model 5172Q5 (Petrol), 2011
2011 TAX: UGX 14.77M 1400 cc
Volkswagen Golf Cabriolet ,1.4 Model 5172Q5 (Petrol), 2012
2012 TAX: UGX 16.07M 1400 cc
Volkswagen Golf Cabriolet ,1.4 Model 5172Q5 (Petrol), 2013
2013 TAX: UGX 19.65M 1400 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2010
2010 TAX: UGX 23.88M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2010
2010 TAX: UGX 26.19M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2011
2011 TAX: UGX 26.49M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2010
2010 TAX: UGX 28.77M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2017
2017 TAX: UGX 33.09M 2000 cc
Infiniti Q50 (Petrol), Station Wagon, 2010
2010 TAX: UGX 33.42M 3000 cc
Audi Q5 (Petrol), 3.2 Quattro 2010
2010 TAX: UGX 34.37M 3200 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2011
2011 TAX: UGX 34.83M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2012
2012 TAX: UGX 35.70M 2000 cc
Infiniti Q50 (Petrol), Station Wagon, 2011
2011 TAX: UGX 36.59M 3000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2018
2018 TAX: UGX 37.77M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2013
2013 TAX: UGX 38.30M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2012
2012 TAX: UGX 38.89M 2000 cc
Infiniti Q50 (Petrol), Station Wagon, 2012
2012 TAX: UGX 40.07M 3000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2011
2011 TAX: UGX 40.41M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2010
2010 TAX: UGX 41.59M 3000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2017
2017 TAX: UGX 42.20M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2017
2017 TAX: UGX 42.27M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2019
2019 TAX: UGX 43.02M 2000 cc
Infiniti Q50 (Petrol), Station Wagon, 2013
2013 TAX: UGX 43.90M 3000 cc
Audi Q5 (Diesel), 3.0 Premium 2017
2017 TAX: UGX 44.30M 3000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2014
2014 TAX: UGX 44.56M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2018
2018 TAX: UGX 45.43M 2000 cc
Audi Q5 (Petrol), 3.2L V6 Premium 2010
2010 TAX: UGX 45.68M 3200 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2020
2020 TAX: UGX 46.32M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2018
2018 TAX: UGX 46.32M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2018
2018 TAX: UGX 47.70M 3000 cc
Infiniti Q50 (Petrol), Station Wagon, 2014
2014 TAX: UGX 48.40M 2000 cc
Audi Q5 (Petrol), 3.2 Quattro 2011
2011 TAX: UGX 48.74M 3200 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2015
2015 TAX: UGX 48.84M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2019
2019 TAX: UGX 49.36M 2000 cc
Audi Q5 (Petrol), 3.2L V6 Premium 2017
2017 TAX: UGX 49.39M 3200 cc
Audi Q5 (Petrol), 3.0 TSFI Quattro 2011
2011 TAX: UGX 50.26M 3000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2021
2021 TAX: UGX 50.33M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2019
2019 TAX: UGX 50.78M 2000 cc
Audi Q5 (Diesel), 3.0 Premium 2011
2011 TAX: UGX 51.25M 3000 cc
Audi Q5 (Diesel), 3.0 Premium 2019
2019 TAX: UGX 51.84M 3000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2013
2013 TAX: UGX 52.47M 2000 cc
Infiniti Q50 (Petrol), Station Wagon, 2015
2015 TAX: UGX 53.06M 2000 cc
Audi Q5 (Petrol), Quattro premium 2.0, 2020
2020 TAX: UGX 54.12M 2000 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2012
2012 TAX: UGX 54.97M 2000 cc
Audi Q5 (Petrol), 3.2 Quattro 2012
2012 TAX: UGX 55.59M 3200 cc
Audi Q5 (Diesel), 2.0 Quattro premium 2020
2020 TAX: UGX 55.68M 2000 cc
Audi Q5 (Petrol), 2.0 Quattro TFSI, 2016
2016 TAX: UGX 55.91M 2000 cc
Audi Q5 (Petrol), 3.2L V6 Premium 2011
2011 TAX: UGX 56.32M 3200 cc
Audi Q5 (Petrol), 3.0 TSFI Quattro 2012
2012 TAX: UGX 56.51M 3000 cc

Infiniti Q50 (Petrol), Station Wagon, 2015

2000 cc | Made in Japan

53,062,097.09 UGX

URA Taxes payable are: 53.06 million shillings

Tax Breakdown

Exchange Rate

1 USD = 3,578.288 UGX

URA CIF Valuation

42,486,305.846 UGX

Tax Head Rate Amount
Import Duty 25.0% 10,621,576.462
Environmental Levy 50.0% 21,243,152.923
Infrastructure Levy 1.5% 637,294.588
VAT 18.0% 13,497,899.367
WithHolding Tax (6%) 6.0% 5,309,173.751
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Taxes 53,062,097.091

Est. Vehicle Cost (CIF)

42,486,305.846 UGX

Est. Total Cost with Taxes

95,548,402.938 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.