Rimo PL1 Car Carrier Trailer, 2001
6 Ton | Made in Italy
16,336,476.14 UGX
URA Taxes payable are: 16.34 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
12,075,792.85 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 3,018,948.212 |
| Environmental Levy | 50.0% | 6,037,896.425 |
| Infrastructure Levy | 1.5% | 181,136.893 |
| VAT | 18.0% | 3,836,479.388 |
| WithHolding Tax (6%) | 6.0% | 1,509,015.226 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 16,336,476.145 |
Est. Vehicle Cost (CIF)
12,075,792.85 UGX
Est. Total Cost with Taxes
28,412,268.995 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.