Subaru Forester SJ9, 2012
2500 cc | Made in Japan
32,146,700.78 UGX
URA Taxes payable are: 32.15 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
25,167,390.199 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 6,291,847.55 |
| Environmental Levy | 50.0% | 12,583,695.099 |
| Infrastructure Levy | 1.5% | 377,510.853 |
| VAT | 18.0% | 7,995,679.866 |
| WithHolding Tax (6%) | 6.0% | 3,144,967.414 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 32,146,700.782 |
Est. Vehicle Cost (CIF)
25,167,390.199 UGX
Est. Total Cost with Taxes
57,314,090.981 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.