Volkswagen Touareg, Station Wagon, 2015
3600 cc | Made in Germany
35,862,683.93 UGX
URA Taxes payable are: 35.86 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
28,244,396.14 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 7,061,099.035 |
| Environmental Levy | 50.0% | 14,122,198.07 |
| Infrastructure Levy | 1.5% | 423,665.942 |
| VAT | 18.0% | 8,973,244.654 |
| WithHolding Tax (6%) | 6.0% | 3,529,476.23 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 35,862,683.931 |
Est. Vehicle Cost (CIF)
28,244,396.14 UGX
Est. Total Cost with Taxes
64,107,080.07 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.