Subaru Forester SJ9, 2010
2500 cc | Made in Japan
26,239,613.80 UGX
URA Taxes payable are: 26.24 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
20,276,048.929 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 5,069,012.232 |
| Environmental Levy | 50.0% | 10,138,024.464 |
| Infrastructure Levy | 1.5% | 304,140.734 |
| VAT | 18.0% | 6,441,700.745 |
| WithHolding Tax (6%) | 6.0% | 2,533,735.626 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 26,239,613.802 |
Est. Vehicle Cost (CIF)
20,276,048.929 UGX
Est. Total Cost with Taxes
46,515,662.731 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.