Subaru Forester SJ9, 2013
2500 cc | Made in Japan
34,666,919.61 UGX
URA Taxes payable are: 34.67 million shillings
Tax Breakdown
Exchange Rate
1 USD = 3,578.288 UGX
URA CIF Valuation
27,254,247.968 UGX
| Tax Head | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 6,813,561.992 |
| Environmental Levy | 50.0% | 13,627,123.984 |
| Infrastructure Levy | 1.5% | 408,813.72 |
| VAT | 18.0% | 8,658,674.58 |
| WithHolding Tax (6%) | 6.0% | 3,405,745.335 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Taxes | 34,666,919.61 |
Est. Vehicle Cost (CIF)
27,254,247.968 UGX
Est. Total Cost with Taxes
61,921,167.578 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.